Nutrition Facts
Nutrition Facts (per 4 oz cooked portion)
| Food | Calories | Fat (g) | Protein (g) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Salmon | 233 | 14 | 23 | 0 | 0 |
| Shrimp | 112 | 1 | 22 | 1 | 0 |
| Chicken Breast | 187 | 4 | 35 | 0 | 0 |
| Smoked Turkey Sausage | 180 | 14 | 14 | 2 | 0 |
| Ground Turkey | 180 | 10 | 22 | 0 | 0 |
| Spaghetti Squash | 30 | 0.5 | 0.6 | 7 | 1.5 |
| Broccoli | 45 | 0.5 | 4.5 | 8 | 4 |
| Asparagus | 27 | 0.2 | 3 | 5 | 2.5 |
| Squash | 36 | 0.2 | 1 | 8 | 2 |
| Brussel Sprouts | 56 | 2 | 4 | 11 | 4 |
| Quinoa | 222 | 4 | 8 | 39 | 5 |
| Sweet Potatoes | 90 | 0.1 | 2 | 21 | 3.3 |
| Rice | 145 | 0.3 | 3 | 32 | 0.6 |
| Turkey Bacon | 140 | 12 | 10 | 1 | 0 |
| Ground Turkey Sausage | 200 | 15 | 20 | 2 | 0 |
Nutrition Facts (per 4 oz serving)
| Food | Calories | Fat (g) | Protein (g) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Romaine | 17 | 0.3 | 1.2 | 3.3 | 2.1 |
| Iceberg Lettuce | 10 | 0.1 | 0.6 | 2.1 | 1.2 |
| Tomato | 20 | 0.2 | 1.0 | 4.3 | 1.5 |
| Cucumber | 16 | 0.1 | 0.7 | 4.0 | 0.5 |
| Chickpeas | 134 | 2.2 | 7.0 | 22.0 | 6.0 |
| Broccoli | 45 | 0.5 | 4.5 | 8 | 4 |
| Boiled Egg | 68 | 5 | 6 | 1 | 0 |
| Corn | 99 | 1.5 | 3.3 | 22 | 2.4 |
| Black Beans | 114 | 0.9 | 8 | 20 | 7.5 |
| Strawberries | 36 | 0.3 | 0.7 | 8.7 | 2 |
| Blueberries | 57 | 0.3 | 0.7 | 14 | 2.4 |
| Pecans | 300 | 30 | 3 | 10 | 3 |
| Cashews | 240 | 20 | 6 | 13 | 1 |
| Almonds | 260 | 23 | 9 | 10 | 3 |
| Greek Yogurt | 59 | 0.4 | 10 | 3.6 | 0 |
| Regular Yogurt | 69 | 1.5 | 4 | 7 | 0 |
| Oats | 154 | 3 | 5 | 27 | 4 |
| Oat Milk | 60 | 2.5 | 1 | 8 | 1 |
| Purple Onion | 44 | 0.1 | 1 | 10 | 1.2 |
| Cheese Cubes | 160 | 13 | 10 | 1 | 0 |
| Cream Cheese | 190 | 19 | 3 | 2 | 0 |
Nutrition Facts (per 2 oz condiment serving)
| Condiment | Calories | Fat (g) | Protein (g) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Honey | 172 | 0 | 0.2 | 46 | 0.2 |
| Ranch Dressing | 290 | 30 | 1 | 2 | 0 |
| Caesar Dressing | 270 | 28 | 1 | 2 | 0 |
| Low-Fat Raspberry Vinaigrette | 80 | 2.5 | 0 | 10 | 0 |
| Red Wine Vinaigrette | 100 | 10 | 0 | 3 | 0 |
| Dijon Mustard | 30 | 2 | 0.5 | 2 | 0.5 |
| Sour Cream | 114 | 10 | 1 | 2 | 0 |
| Mayonnaise | 360 | 40 | 0 | 1 | 0 |
| Lime Juice | 15 | 0 | 0.1 | 5 | 0.1 |
| Peanut Butter | 340 | 28 | 14 | 12 | 3 |
| Almond Butter | 380 | 34 | 10 | 13 | 3 |
| Sugar Free Raspberry Preserves | 20 | 0 | 0 | 4 | 1 |